| 1st | 2nd | 3rd | Final | Shots on Goal | ||
|---|---|---|---|---|---|---|
| Puck'n A | 0 | 2 | 1 | 3 | 30 | |
| Filthy McNasty | 3 | 2 | 2 | 7 | 32 |
First Period
| Scoring: | 1, | 12:00 | Filthy McNasty, 12 (unassisted) |
| 2, | 10:28 | Filthy McNasty, 0 (unassisted) | |
| 3, | 4:00 | Filthy McNasty, 12 (unassisted) | |
| Penalties: | none. |
Second Period
| Scoring: | 4, | 12:30 | Puck'n A, Brian Robinson (Scott Gehring, Chuck Gehring) |
| 5, | 8:00 | Filthy McNasty, 12 (3) | |
| 6, | 6:30 | Filthy McNasty, 12 (unassisted) | |
| 7, | 2:08 | Puck'n A, Tim Belonax (unassisted) | |
| Penalties: | none. |
Third Period
| Scoring: | 8, | 12:00 | Puck'n A, Tim Belonax (Al Lessa, Brian Robinson) |
| 9, | 5:00 | Filthy McNasty, 12 (unassisted) | |
| 10, | 0:54 | Filthy McNasty, 25 (2) | |
| Penalties: | none. |