1st | 2nd | 3rd | Final | Shots on Goal | ||
---|---|---|---|---|---|---|
Toronto | 1 | 1 | 1 | 3 | 27 | |
Puck'n A | 3 | 5 | 4 | 12 | 46 |
First Period
Scoring: | 1, | 7:00 | Toronto, 8 (unassisted) |
2, | 4:25 | Puck'n A, Scott Gehring (unassisted) | |
3, | 3:30 | Puck'n A, Tim Belonax (Al Lessa) | |
4, | 2:38 | Puck'n A, Brian Robinson (unassisted) | |
Penalties: | none. |
Second Period
Scoring: | 5, | 16:00 | Toronto, 8 (unassisted) |
6, | 12:30 | Puck'n A, Brian Robinson (Tim Belonax, SH) | |
7, | 11:00 | Puck'n A, Tim Belonax (Scott Gehring, SH) | |
8, | 4:00 | Puck'n A, Tim Belonax (Scott Gehring) | |
9, | 3:00 | Puck'n A, Brian Robinson (Tim Belonax, Scott Gehring) | |
10, | 2:00 | Puck'n A, Brian Robinson (Scott Gehring) | |
Penalties: | none. |
Third Period
Scoring: | 11, | 12:38 | Puck'n A, Al Lessa (Brian Robinson) |
12, | 11:30 | Puck'n A, Brian Robinson (unassisted) | |
13, | 8:00 | Toronto, 8 (unassisted) | |
14, | 6:00 | Puck'n A, Brian Robinson (Tim Belonax) | |
15, | 2:00 | Puck'n A, Tim Belonax (Brian Robinson, SH) | |
Penalties: | none. |