1st | 2nd | 3rd | Final | Shots on Goal | ||
---|---|---|---|---|---|---|
Red Dogs | 1 | 1 | 1 | 3 | 18 | |
Puck'n A | 2 | 6 | 2 | 10 | 28 |
First Period
Scoring: | 1, | 10:00 | Red Dogs, 10 (unassisted) |
2, | 6:30 | Puck'n A, Scott Gehring (unassisted) | |
3, | 4:00 | Puck'n A, Tim Belonax (unassisted) | |
Penalties: | none. |
Second Period
Scoring: | 4, | 16:00 | Red Dogs, 9 (73) |
5, | 15:00 | Puck'n A, Tim Belonax (Brian Robinson, Ron Steele) | |
6, | 13:30 | Puck'n A, Brian Robinson (Tim Belonax) | |
7, | 11:30 | Puck'n A, Scott Gehring (Mitch Wright) | |
8, | 7:00 | Puck'n A, Tom Bondur (Scott Gehring) | |
9, | 4:30 | Puck'n A, Tim Belonax (Brian Robinson) | |
10, | 3:00 | Puck'n A, Brian Robinson (Bob Cushman, Tim Belonax) | |
Penalties: | none. |
Third Period
Scoring: | 11, | 12:00 | Puck'n A, Tim Belonax (Brian Robinson) |
12, | 11:00 | Puck'n A, Chuck Gehring (unassisted) | |
13, | 4:30 | Red Dogs, 10 (unassisted) | |
Penalties: | none. |