1st | 2nd | 3rd | Final | Shots on Goal | ||
---|---|---|---|---|---|---|
Puck'n A | 4 | 3 | 5 | 12 | 29 | |
What The Puck | 1 | 1 | 0 | 2 | 13 |
First Period
Scoring: | 1, | 16:00 | Puck'n A, Tim Belonax (Dave Lundberg) |
2, | 12:00 | What The Puck, 5 (28) | |
3, | 11:00 | Puck'n A, Chris McGrew (Dave Lundberg, Mitch Wright) | |
4, | 10:00 | Puck'n A, Mitch Wright (Tim Belonax) | |
5, | 1:30 | Puck'n A, Tim Belonax (Brian Robinson) | |
Penalties: | none. |
Second Period
Scoring: | 6, | 7:00 | Puck'n A, Tim Belonax (unassisted) |
7, | 6:30 | Puck'n A, Brian Robinson (Bob Cushman, Dave Lundberg) | |
8, | 6:00 | Puck'n A, Brian Robinson (Bob Cushman, Dave Lundberg) | |
9, | 5:00 | What The Puck, 6 (23) | |
Penalties: | none. |
Third Period
Scoring: | 10, | 14:30 | Puck'n A, Tim Belonax (unassisted) |
11, | 13:08 | Puck'n A, Mitch Wright (Chuck Gehring) | |
12, | 8:30 | Puck'n A, Tim Belonax (unassisted) | |
13, | 7:00 | Puck'n A, Dave Lundberg (unassisted) | |
14, | 5:38 | Puck'n A, Tim Belonax (Bob Cushman, Brian Robinson) | |
Penalties: | none. |