| Regular Season | Playoffs | Totals | ||||||
| Most Points | 16 | Bryan Robinson | 2 | Troy Gehring | 18 | Bryan Robinson | ||
| 8 | Scott Gehring | Jeff Robison | 10 | Scott Gehring | ||||
| Bob Cushman | 3 | Scott Gehring Bryan Robinson |
10 | Jeff Robison Bob Cushman |
||||
| Most Goals | 12 | Bryan Robinson | 2 | Jeff Robison | 14 | Bryan Robinson | ||
| 5 | Scott Gehring | Bryan Robinson | 7 | Jeff Robison | ||||
| Jeff Robison | 1 | Bob Cushman Mitch Wright Scott Gehring |
6 | Scott Gehring | ||||
| Most Assists | 4 | Bob Cushman | 2 | Troy Gehring | 5 | Troy Gehring | ||
| Bryan Robinson | 1 | Scott Gehring | 4 | Scott Gehring | ||||
| 3 | Troy Gehring Scott Gehring |
Mark Vis | Bob Cushman Bryan Robinson |
|||||
| PPG | 1.78 | Bryan Robinson | 1.00 | Scott Gehring | 1.64 | Bryan Robinson | ||
| 1.14 | Scott Gehring | Jeff Robison | 1.11 | Scott Gehring | ||||
| 0.89 | Bob Cushman | Troy Gehring Bryan Robinson |
0.90 | Jeff Robison | ||||
| PIM | 10 | Scott Gehring | 6 | Troy Gehring | 14 | Troy Gehring | ||
| 8 | Troy Gehring | 2 | Mark Vis | 10 | Scott Gehring | |||
| 4 | Bob Cushman Mark Vis |
6 | Mark Vis | |||||
| Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Gehring | 7 | 2 | 3 | 5 | 0.714 | 8 | 0 | 1 | 0 |
| 4 | Bob Cushman | 9 | 4 | 4 | 8 | 0.889 | 4 | 0 | 0 | 0 |
| 7 | Bryan Robinson | 9 | 12 | 4 | 16 | 1.778 | 2 | 1 | 2 | 1 |
| 9 | Jeff Robison | 8 | 5 | 2 | 7 | 0.875 | 2 | 0 | 0 | 1 |
| 13 | Juan Castillo | 9 | 2 | 0 | 2 | 0.222 | 2 | 0 | 0 | 0 |
| 14 | Mitch Wright | 9 | 0 | 1 | 1 | 0.111 | 0 | 0 | 0 | 0 |
| 16 | Scott Gehring | 7 | 5 | 3 | 8 | 1.143 | 10 | 0 | 0 | 0 |
| 17 | Mark Vis | 9 | 3 | 1 | 4 | 0.444 | 4 | 1 | 0 | 0 |
| 19 | Andrew Cushman | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 20 | Tim Tessin | 7 | 0 | 1 | 1 | 0.143 | 0 | 0 | 0 | 0 |
| 86 | Chuck Gehring | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Gehring | 2 | 0 | 2 | 2 | 1.000 | 6 | 0 | 0 | 0 |
| 4 | Bob Cushman | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| 7 | Bryan Robinson | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 9 | Jeff Robison | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 13 | Juan Castillo | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 14 | Mitch Wright | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| 16 | Scott Gehring | 2 | 1 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 17 | Mark Vis | 2 | 0 | 1 | 1 | 0.500 | 2 | 0 | 0 | 0 |
| 20 | Tim Tessin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 86 | Chuck Gehring | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Gehring | 9 | 2 | 5 | 7 | 0.778 | 14 | 0 | 1 | 0 |
| 4 | Bob Cushman | 11 | 5 | 4 | 9 | 0.818 | 4 | 0 | 0 | 0 |
| 7 | Bryan Robinson | 11 | 14 | 4 | 18 | 1.636 | 2 | 1 | 2 | 2 |
| 9 | Jeff Robison | 10 | 7 | 2 | 9 | 0.900 | 2 | 0 | 0 | 1 |
| 13 | Juan Castillo | 11 | 2 | 0 | 2 | 0.182 | 2 | 0 | 0 | 0 |
| 14 | Mitch Wright | 11 | 1 | 1 | 2 | 0.182 | 0 | 0 | 0 | 0 |
| 16 | Scott Gehring | 9 | 6 | 4 | 10 | 1.111 | 10 | 0 | 0 | 0 |
| 17 | Mark Vis | 11 | 3 | 2 | 5 | 0.455 | 6 | 1 | 0 | 0 |
| 19 | Andrew Cushman | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 20 | Tim Tessin | 9 | 0 | 1 | 1 | 0.111 | 0 | 0 | 0 | 0 |
| 86 | Chuck Gehring | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
GP W L T PTS WPCT GF GA GPG GAA
-- - - - --- ---- -- -- ---- ----
Regular 9 2 6 1 5 .278 33 39 3.67 4.33
Playoffs 2 1 1 0 - .500 7 7 3.50 3.50
-------- -- - - - --- ---- -- -- ---- ----
TOTAL 11 3 7 1 5 .318 40 46 3.64 4.18
| Regular Season | Playoffs | |||||||
| Goals For (most) | 6 | 2/12 -- Puck U (W 1-6) 3/6 -- Armageddon (W 6-4) |
4 | 3/19 -- Cluster Puck (L 5-4) | ||||
| Goals For (least) | 1 | 2/26 -- Black Ice (L 1-3) | 3 | 3/12 -- Black Ice (W 2-3) | ||||
| Goals Allowed (most) | 7 | 2/6 -- Cluster Puck (L 7-5) | 5 | 3/19 -- Cluster Puck (L 5-4) | ||||
| Goals Allowed (least) | 1 | 2/12 -- Puck U (W 1-6) | 2 | 3/12 -- Black Ice (W 2-3) | ||||