Regular Season | Playoffs | Totals | ||||||
Most Points | 11 | Bob Cushman | 9 | Bob Cushman | 20 | Bob Cushman | ||
9 | Scott Gehring | 4 | Scott Gehring | 13 | Scott Gehring | |||
8 | Mark Vis | 3 | Al Lessa | 8 | Mark Vis Al Lessa |
|||
Most Goals | 7 | Bob Cushman | 5 | Bob Cushman | 12 | Bob Cushman | ||
6 | Mitch Wright | 3 | Scott Gehring | 9 | Scott Gehring | |||
Scott Gehring Andrew Cushman |
2 | Al Lessa Chuck Gehring |
7 | Andrew Cushman | ||||
Most Assists | 5 | Mark Vis | 4 | Bob Cushman | 8 | Bob Cushman | ||
4 | Bob Cushman | 1 | Juan Castillo | 5 | Mark Vis | |||
Chuck Gehring | Scott Gehring Al Lessa |
4 | Scott Gehring Tom Bondur |
|||||
PPG | 2.25 | Scott Gehring | 3.00 | Bob Cushman | 1.86 | Scott Gehring | ||
1.38 | Bob Cushman | 1.33 | Scott Gehring | 1.82 | Bob Cushman | |||
1.14 | Mark Vis | 1.00 | Al Lessa | 0.89 | Mark Vis | |||
PIM | 10 | Al Lessa | 2 | Bob Cushman | 10 | Al Lessa | ||
8 | Tom Bondur | Dan Silvert | 8 | Tom Bondur | ||||
4 | (3 Tied) | Chuck Gehring | 6 | Bob Cushman |
Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Cushman | 8 | 7 | 4 | 11 | 1.375 | 4 | 1 | 0 | 1 |
13 | Juan Castillo | 9 | 0 | 2 | 2 | 0.222 | 2 | 0 | 0 | 0 |
14 | Mitch Wright | 7 | 6 | 1 | 7 | 1.000 | 2 | 0 | 0 | 0 |
16 | Scott Gehring | 4 | 6 | 3 | 9 | 2.250 | 2 | 0 | 1 | 0 |
17 | Mark Vis | 7 | 3 | 5 | 8 | 1.143 | 4 | 0 | 0 | 1 |
18 | Bob Hunter | 4 | 2 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 |
20 | Tim Tessin | 7 | 1 | 1 | 2 | 0.286 | 0 | 0 | 0 | 0 |
29 | Dan Silvert | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 |
28 | Al Lessa | 7 | 4 | 1 | 5 | 0.714 | 10 | 0 | 0 | 0 |
32 | David Rossi | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
37 | Andrew Cushman | 7 | 6 | 0 | 6 | 0.857 | 4 | 0 | 0 | 0 |
72 | Tom Bondur | 4 | 2 | 2 | 4 | 1.000 | 8 | 0 | 0 | 0 |
86 | Chuck Gehring | 5 | 1 | 4 | 5 | 1.000 | 0 | 0 | 0 | 0 |
99 | Alan Frizzell | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Cushman | 3 | 5 | 4 | 9 | 3.000 | 2 | 0 | 0 | 1 |
13 | Juan Castillo | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 |
14 | Mitch Wright | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
16 | Scott Gehring | 3 | 3 | 1 | 4 | 1.333 | 0 | 1 | 0 | 1 |
17 | Mark Vis | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
18 | Bob Hunter | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
20 | Tim Tessin | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
29 | Dan Silvert | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 |
28 | Al Lessa | 3 | 2 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 |
32 | David Rossi | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
37 | Andrew Cushman | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
72 | Tom Bondur | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
86 | Chuck Gehring | 3 | 2 | 0 | 2 | 0.667 | 2 | 0 | 0 | 0 |
Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Cushman | 11 | 12 | 8 | 20 | 1.818 | 6 | 1 | 0 | 2 |
13 | Juan Castillo | 12 | 0 | 3 | 3 | 0.250 | 2 | 0 | 0 | 0 |
14 | Mitch Wright | 9 | 6 | 1 | 7 | 0.778 | 2 | 0 | 0 | 0 |
16 | Scott Gehring | 7 | 9 | 4 | 13 | 1.857 | 2 | 1 | 1 | 1 |
17 | Mark Vis | 9 | 3 | 5 | 8 | 0.889 | 4 | 0 | 0 | 1 |
18 | Bob Hunter | 7 | 2 | 2 | 4 | 0.571 | 0 | 0 | 0 | 0 |
20 | Tim Tessin | 10 | 1 | 1 | 2 | 0.200 | 0 | 0 | 0 | 0 |
29 | Dan Silvert | 7 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 |
28 | Al Lessa | 10 | 6 | 2 | 8 | 0.800 | 10 | 0 | 0 | 0 |
32 | David Rossi | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
37 | Andrew Cushman | 9 | 7 | 0 | 7 | 0.778 | 4 | 0 | 0 | 0 |
72 | Tom Bondur | 5 | 2 | 2 | 4 | 0.800 | 8 | 0 | 0 | 0 |
86 | Chuck Gehring | 8 | 3 | 4 | 7 | 0.875 | 4 | 0 | 0 | 0 |
99 | Alan Frizzell | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
GP W L T PTS WPCT GF GA GPG GAA -- - - - --- ---- -- -- ---- ---- Regular 9 2 7 0 4 .220 38 52 4.22 5.78 Playoffs 3 2 1 0 - .667 13 14 4.33 4.67 -------- -- - - - --- ---- -- -- ---- ---- TOTAL 12 4 8 0 8 .330 51 66 4.25 5.50
Regular Season | Playoffs | |||||||
Goals For (most) | 6 | 1/9 -- Canucks (W 3-6) 1/23 -- Penguins (L 6-7) 2/13 -- Outlaws (W 3-6) |
5 | 3/13 -- Jackals (W 5-4) | ||||
Goals For (least) | 0 | 2/27 -- Roll..Bears (L 0-8) | 4 | 3/20 -- Puckzilla (W 4-3) 3/22 -- Enforcers (L 4-7) |
||||
Goals Allowed (most) | 8 | 2/20 -- Destroyers (L 8-5) 2/27 -- Roll..Bears (L 0-8) |
7 | 3/22 -- Enforcers (L 4-7) | ||||
Goals Allowed (least) | 3 | 1/9 -- Canucks (W 3-6) 2/13 -- Outlaws (W 3-6) |
3 | 3/20 -- Puckzilla (W 4-3) | ||||
SOG For (most) | 33 | 1/23 -- Penguins (L 6-7) | not recorded | |||||
SOG For (least) | 11 | 2/27 -- Roll..Bears (L 0-8) | not recorded | |||||
SOG Allowed (most) | 40 | 2/27 -- Roll..Bears (L 0-8) | not recorded | |||||
SOG Allowed (least) | 20 | 1/23 -- Penguins (L 6-7) 2/13 -- Outlaws (W 3-6) |
not recorded | |||||
PIM (most) | 8 | 1/30 -- Enforcers (L 4-7) 3/6 -- PuckChuckers (L 5-6) |
4 | 3/20 -- Puckzilla (W 4-3) | ||||
PIM (least) | 0 | 2/20 -- Destroyers (L 8-5) | 0 | 3/22 -- Enforcers (L 4-7) | ||||
Opponent PIM (most) | 12 | 1/30 -- Enforcers (L 4-7) | 4 | 3/20 -- Puckzilla (W 4-3) 3/22 -- Enforcers (L 4-7) |
||||
Opponent PIM (least) | 0 | 2/20 -- Destroyers (L 8-5) | 0 | 3/13 -- Jackals (W 5-4) | ||||
PIM Differential (most) | +6 | 2/6 -- Puckzilla (L 4-5) | +4 | 3/22 -- Enforcers (L 4-7) | ||||
PIM Differential (least) | -2 | 3/6 -- PuckChuckers (L 5-6) | -2 | 3/13 -- Jackals (W 5-4) |