September 17th 1998, Dry Ice Hockey Arena
SPORT COURT JESTERS 7 -- PUCK'N A 8
1st | 2nd | 3rd | Final | Shots on Goal | ||
---|---|---|---|---|---|---|
Sport Court Jesters | 6 | 1 | 0 | 7 | 50 | |
Puck'n A | 1 | 5 | 2 | 8 | 43 |
Scoring: | 1, | 16:00 | Sport Court Jesters, | 0 (99) |
2, | 11:93 | Sport Court Jesters, | 91 (98) | |
3, | 7:45 | Sport Court Jesters, | 91 (unassisted) | |
4, | 6:34 | Sport Court Jesters, | 91 (unassisted) | |
5, | 6:00 | Sport Court Jesters, | 0 (unassisted) | |
6, | 4:15 | Sport Court Jesters, | 88 (91) | |
7, | 2:20 | Puck'n A, | Scott Gehring (Tom Bondur) | |
Penalties: | none. |
Second Period
Scoring: | 8, | 16:00 | Sport Court Jesters, | 91 (88) |
9, | 15:30 | Puck'n A, | Brian Robinson (unassisted) | |
10, | 13:54 | Puck'n A, | Tim Belonax (unassisted) | |
11, | 12:45 | Puck'n A, | Tim Belonax (Brian Robinson) | |
12, | 8:45 | Puck'n A, | Tim Belonax (Al Lessa) | |
13, | 1:54 | Puck'n A, | Scott Gehring (unassisted) | |
Penalties: | none. |
Third Period
Scoring: | 14, | 12:48 | Puck'n A, | Brian Robinson (Bob Cushman) |
15, | 0:27 | Puck'n A, | Scott Gehring (Brian Robinson) | |
Penalties: | none. |