1st | 2nd | 3rd | Final | Shots on Goal | ||
---|---|---|---|---|---|---|
Filthy McNasty | 1 | 0 | 1 | 2 | 27 | |
Puck'n A | 5 | 4 | 2 | 11 | 41 |
First Period
Scoring: | 1, | 15:30 | Puck'n A, Bob Cushman (Scott Gehring) |
2, | 11:30 | Filthy McNasty, 25 (unassisted) | |
3, | 8:30 | Puck'n A, Scott Gehring (Chuck Gehring) | |
4, | 3:30 | Puck'n A, Scott Gehring (Mitch Wright, Chuck Gehring) | |
5, | 3:00 | Puck'n A, Scott Gehring (unassisted) | |
6, | 1:30 | Puck'n A, Brian Robinson (Scott Gehring) | |
Penalties: | none. |
Second Period
Scoring: | 7, | 13:00 | Puck'n A, Mitch Wright (Scott Gehring) |
8, | 10:00 | Puck'n A, Mitch Wright (pp) | |
9, | 6:30 | Puck'n A, Brian Robinson (Tim Belonax) | |
10, | 4:00 | Puck'n A, Tom Bondur (unassisted) | |
Penalties: | none. |
Third Period
Scoring: | 11, | 6:00 | Puck'n A, Bob Cushman (Mitch Wright, Scott Gehring) |
12, | 2:38 | Puck'n A, Tim Belonax (unassisted) | |
13, | 0:30 | Filthy McNasty, 24 (unassisted) | |
Penalties: | none. |