1st | 2nd | 3rd | Final | Shots on Goal | ||
---|---|---|---|---|---|---|
Puck'n A | 4 | 2 | 2 | 8 | 0 | |
Puck U | 1 | 1 | 2 | 4 | 0 |
First Period
Scoring: | 1, | 15:30 | Puck'n A, Tim Belonax (Scott Gehring, Brian Robinson) |
2, | 12:00 | Puck U, 88 (9) | |
3, | 11:30 | Puck'n A, Brian Robinson (unassisted) | |
4, | 3:00 | Puck'n A, Bob Cushman (Tim Belonax) | |
5, | 1:00 | Puck'n A, Tim Belonax (unassisted) | |
Penalties: | none. |
Second Period
Scoring: | 6, | 11:00 | Puck'n A, Bob Cushman (Brian Robinson, Tim Belonax) |
7, | 9:30 | Puck U, 17 (10) | |
8, | 8:00 | Puck'n A, Tim Belonax (unassisted) | |
Penalties: | none. |
Third Period
Scoring: | 9, | 10:00 | Puck'n A, Mitch Wright (Scott Gehring) |
10, | 9:00 | Puck U, 7 (88) | |
11, | 5:00 | Puck'n A, Tom Bondur (Tim Belonax) | |
12, | 1:00 | Puck U, 7 (9) | |
Penalties: | none. |