Regular Season | Playoffs | Totals | ||||||
Most Points | 13 | Mitch Wright | 2 | Bob Cushman | 14 | Mitch Wright | ||
12 | Chuck Gehring | Al Lessa | 13 | Chuck Gehring | ||||
11 | Bob Cushman | Chris McGrew | Bob Cushman | |||||
Most Goals | 11 | Mitch Wright | 2 | Bob Cushman | 12 | Mitch Wright | ||
9 | Bob Cushman | 1 | Mitch Wright | 11 | Bob Cushman | |||
8 | Scott Gehring | Al Lessa Chris McGrew Tom Bondur Chuck Gehring |
8 | Scott Gehring | ||||
Most Assists | 5 | Mark Vis | 1 | Al Lessa | 6 | Chris McGrew | ||
Chris McGrew | Chris McGrew | 5 | Mark Vis | |||||
Chuck Gehring | Scott Gehring Tim Tessin |
Al Lessa Chuck Gehring |
||||||
PPG | 1.44 | Mitch Wright | 1.00 | Bob Cushman | 1.30 | Bob Cushmannn | ||
1.38 | Bob Cushman | Al Lessa | 1.27 | Mitch Wright | ||||
1.33 | Chuck Gehring | Chris McGrew | 1.18 | Chuck Gehring | ||||
PIM | 14 | Scott Gehring | 2 | Scott Gehring | 16 | Scott Gehring | ||
12 | Al Lessa | Bob Hunter | 14 | Al Lessa | ||||
10 | Chris McGrew | Al Lessa Chris McGrew |
12 | Chris McGrew |
Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
---|---|---|---|---|---|---|---|---|---|---|
4 | Bob Cushman | 8 | 9 | 2 | 11 | 1.375 | 0 | 1 | 1 | 2 |
9 | Scott Cushman | 1 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 |
13 | Juan Castillo | 9 | 0 | 2 | 2 | 0.222 | 4 | 0 | 0 | 0 |
14 | Mitch Wright | 9 | 11 | 2 | 13 | 1.444 | 4 | 1 | 0 | 1 |
16 | Scott Gehring | 7 | 8 | 1 | 9 | 1.286 | 14 | 0 | 0 | 1 |
17 | Mark Vis | 6 | 3 | 5 | 8 | 1.333 | 0 | 1 | 0 | 1 |
18 | Bob Hunter | 2 | 1 | 5 | 6 | 3.000 | 0 | 0 | 1 | 0 |
19 | Andrew Cushman | 4 | 1 | 2 | 3 | 0.750 | 2 | 0 | 0 | 0 |
20 | Tim Tessin | 9 | 0 | 2 | 2 | 0.222 | 0 | 0 | 0 | 0 |
28 | Al Lessa | 5 | 2 | 4 | 6 | 1.200 | 12 | 0 | 0 | 0 |
55 | Chris McGrew | 8 | 4 | 5 | 9 | 1.125 | 10 | 0 | 0 | 1 |
72 | Tom Bondur | 6 | 5 | 1 | 6 | 1.000 | 0 | 0 | 0 | 0 |
86 | Chuck Gehring | 9 | 7 | 5 | 12 | 1.333 | 0 | 0 | 1 | 0 |
Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
---|---|---|---|---|---|---|---|---|---|---|
4 | Bob Cushman | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
13 | Juan Castillo | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
14 | Mitch Wright | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
16 | Scott Gehring | 2 | 0 | 1 | 1 | 0.500 | 2 | 0 | 0 | 0 |
17 | Mark Vis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
18 | Bob Hunter | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 |
20 | Tim Tessin | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
28 | Al Lessa | 2 | 1 | 1 | 2 | 1.000 | 2 | 0 | 0 | 1 |
55 | Chris McGrew | 2 | 1 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 |
72 | Tom Bondur | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
86 | Chuck Gehring | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
---|---|---|---|---|---|---|---|---|---|---|
4 | Bob Cushman | 10 | 11 | 2 | 13 | 1.300 | 0 | 1 | 1 | 2 |
9 | Scott Cushman | 1 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 |
13 | Juan Castillo | 11 | 0 | 2 | 2 | 0.182 | 4 | 0 | 0 | 0 |
14 | Mitch Wright | 11 | 12 | 2 | 14 | 1.273 | 4 | 1 | 0 | 1 |
16 | Scott Gehring | 9 | 8 | 2 | 10 | 1.111 | 16 | 0 | 0 | 1 |
17 | Mark Vis | 7 | 3 | 5 | 8 | 1.143 | 0 | 1 | 0 | 1 |
18 | Bob Hunter | 4 | 1 | 5 | 6 | 1.500 | 0 | 0 | 1 | 0 |
19 | Andrew Cushman | 4 | 1 | 2 | 3 | 0.750 | 2 | 0 | 0 | 0 |
20 | Tim Tessin | 11 | 0 | 3 | 3 | 0.273 | 0 | 0 | 0 | 0 |
28 | Al Lessa | 7 | 3 | 5 | 8 | 1.143 | 14 | 0 | 0 | 1 |
55 | Chris McGrew | 10 | 5 | 6 | 11 | 1.100 | 12 | 0 | 0 | 1 |
72 | Tom Bondur | 8 | 6 | 1 | 7 | 0.875 | 0 | 0 | 0 | 0 |
86 | Chuck Gehring | 11 | 8 | 5 | 13 | 1.182 | 0 | 0 | 1 | 0 |
GP W L T PTS WPCT GF GA GPG GAA -- - - - --- ---- -- -- ---- ---- Regular 9 6 3 0 12 .670 51 35 5.67 3.89 Playoffs 2 1 1 0 - .500 7 10 3.50 5.00 -------- -- - - - --- ---- -- -- ---- ---- TOTAL 11 7 4 0 12 .640 58 45 5.27 4.09
Regular Season | Playoffs | |||||||
Goals For (most) | 11 | 4/3 -- Penguins II (W 4-11) | 6 | 6/5 -- Jimmy &Fly Boys (W 6-2) | ||||
Goals For (least) | 2 | 4/30 -- Blew By U (L 5-2) | 2 | 6/12 -- Puckzilla (L 8-2) | ||||
Goals Allowed (most) | 8 | 4/24 -- Puckzilla (L 5-8) | 8 | 6/12 -- Puckzilla (L 8-2) | ||||
Goals Allowed (least) | 0 | 5/22 -- Penguins I (W 0-5) | 2 | 6/5 -- Jimmy &Fly Boys (W 6-2) | ||||
SOG For (most) | 38 | 5/29 -- Lightning (W 1-9) | 37 | 6/12 -- Puckzilla (L 8-2) | ||||
SOG For (least) | 16 | 4/30 -- Blew By U (L 5-2) | 26 | 6/5 -- Jimmy &Fly Boys (W 6-2) | ||||
SOG Allowed (most) | 39 | 4/24 -- Puckzilla (L 5-8) | 41 | 6/12 -- Puckzilla (L 8-2) | ||||
SOG Allowed (least) | 14 | 5/22 -- Penguins I (W 0-5) | 17 | 6/5 -- Jimmy &Fly Boys (W 6-2) | ||||
PIM (most) | 22 | 5/7 -- Jimmy &Fly Boys (W 5-4) | 6 | 6/12 -- Puckzilla (L 8-2) | ||||
PIM (least) | 0 | 4/10 -- Flyers (W 3-2) 5/22 -- Penguins I (W 0-5) |
2 | 6/5 -- Jimmy &Fly Boys (W 6-2) | ||||
Opponent PIM (most) | 10 | 5/29 -- Lightning (W 1-9) | 6 | 6/12 -- Puckzilla (L 8-2) | ||||
Opponent PIM (least) | 0 | 5/7 -- Jimmy &Fly Boys (W 5-4) 5/15 -- Rangers (W 7-5) |
0 | 6/5 -- Jimmy &Fly Boys (W 6-2) | ||||
PIM Differential (most) | +4 | 4/10 -- Flyers (W 3-2) 5/29 -- Lightning (W 1-9) |
+0 | 6/12 -- Puckzilla (L 8-2) | ||||
PIM Differential (least) | -22 | 5/7 -- Jimmy &Fly Boys (W 5-4) | -2 | 6/5 -- Jimmy &Fly Boys (W 6-2) |
© Copyright 1997 -- All Rights Reserved