1st | 2nd | 3rd | Final | Shots on Goal | ||
---|---|---|---|---|---|---|
Puck'n A | 4 | 3 | 1 | 8 | 33 | |
What The Puck | 1 | 1 | 0 | 2 | 21 |
First Period
Scoring: | 1, | 16:27 | Puck'n A, Tim Belonax (unassisted) |
2, | 4:14 | Puck'n A, Mitch Wright (Brian Robinson, Troy Gehring) | |
3, | 3:33 | What The Puck, 17 (26) | |
4, | 1:49 | Puck'n A, Juan Castillo (Mitch Wright, Brian Robinson) | |
5, | 1:05 | Puck'n A, Tim Belonax (Al Lessa, Chuck Gehring) | |
Penalties: | none. |
Second Period
Scoring: | 6, | 15:38 | Puck'n A, Scott Gehring (Tim Belonax) |
7, | 12:27 | Puck'n A, Brian Robinson (Mitch Wright) | |
8, | 10:01 | Puck'n A, Al Lessa (Chuck Gehring) | |
9, | 3:24 | What The Puck, 2 (8) | |
Penalties: | none. |
Third Period
Scoring: | 10, | 2:35 | Puck'n A, Brian Robinson (Chuck Gehring, Tim Belonax) |
Penalties: | none. |