| 1st | 2nd | 3rd | Final | Shots on Goal | ||
|---|---|---|---|---|---|---|
| Filthy McNasty | 1 | 3 | 1 | 5 | 30 | |
| Puck'n A | 3 | 4 | 4 | 11 | 36 |
First Period
| Scoring: | 1, | 14:58 | Puck'n A, Tom Bondur (Tim Belonax, Brian Robinson) |
| 2, | 8:20 | Filthy McNasty, 5 (unassisted) | |
| 3, | 2:48 | Puck'n A, Al Lessa (Brian Robinson) | |
| 4, | 1:36 | Puck'n A, Tim Belonax (Tom Bondur) | |
| Penalties: | none. |
Second Period
| Scoring: | 5, | 16:07 | Puck'n A, Juan Castillo (Mitch Wright) |
| 6, | 10:46 | Puck'n A, Al Lessa (Tom Bondur, Brian Robinson) | |
| 7, | 7:27 | Filthy McNasty, 0 (unassisted) | |
| 8, | 6:26 | Filthy McNasty, 0 (5) | |
| 9, | 5:17 | Filthy McNasty, 5 (unassisted) | |
| 10, | 2:28 | Puck'n A, Brian Robinson (unassisted) | |
| 11, | 1:35 | Puck'n A, Brian Robinson (unassisted) | |
| Penalties: | none. |
Third Period
| Scoring: | 12, | 8:40 | Puck'n A, Mitch Wright (Tom Bondur, Juan Castillo) |
| 13, | 6:38 | Puck'n A, Tim Belonax (Brian Robinson) | |
| 14, | 4:05 | Puck'n A, Brian Robinson (unassisted) | |
| 15, | 1:34 | Puck'n A, Scott Gehring (Mitch Wright, Tom Bondur) | |
| 16, | 0:30 | Filthy McNasty, 0 (unassisted) | |
| Penalties: | none. |