1st | 2nd | 3rd | Final | Shots on Goal | ||
---|---|---|---|---|---|---|
Puck'n A | 4 | 4 | 4 | 12 | 38 | |
Greyhounds | 0 | 3 | 2 | 5 | 28 |
First Period
Scoring: | 1, | 15:53 | Puck'n A, Al Lessa (Tim Belonax, Brian Robinson) |
2, | 10:19 | Puck'n A, Tim Belonax (unassisted) | |
3, | 8:48 | Puck'n A, Tom Bondur (Brian Robinson) | |
4, | 5:49 | Puck'n A, Mitch Wright (Scott Gehring, Bob Cushman) | |
Penalties: | none. |
Second Period
Scoring: | 5, | 13:50 | Puck'n A, Scott Gehring (Bob Cushman, Juan Castillo) |
6, | 11:59 | Puck'n A, Brian Robinson (Tim Belonax) | |
7, | 9:52 | Puck'n A, Al Lessa (Tim Belonax, Brian Robinson) | |
8, | 6:34 | Greyhounds, 8 (72, 10) | |
9, | 3:52 | Puck'n A, Tim Belonax (Brian Robinson) | |
10, | 1:58 | Greyhounds, 8 (10) | |
11, | 0:03 | Greyhounds, 77 (10) | |
Penalties: | none. |
Third Period
Scoring: | 12, | 15:48 | Puck'n A, Tim Belonax (Brian Robinson, Scott Gehring) |
13, | 13:31 | Puck'n A, Brian Robinson (Tim Belonax) | |
14, | 11:43 | Greyhounds, 8 (10, 72) | |
15, | 10:53 | Puck'n A, Mitch Wright (Scott Gehring) | |
16, | 4:53 | Puck'n A, Scott Gehring (unassisted) | |
17, | 1:59 | Greyhounds, 10 (8, 11) | |
Penalties: | none. |