Regular Season | Playoffs | Totals | ||||||
Most Points | 20 | Scott Gehring | 8 | Scott Gehring | 28 | Scott Gehring | ||
18 | Jeff Robison | 4 | Jeff Robison | 22 | Jeff Robison | |||
9 | Bob Cushman Mitch Wright |
3 | Troy Gehring | 10 | Bob Cushman Troy Gehring |
|||
Most Goals | 15 | Jeff Robison | 4 | Jeff Robison | 19 | Jeff Robison | ||
11 | Scott Gehring | Scott Gehring | 15 | Scott Gehring | ||||
4 | Troy Gehring Bob Cushman Mitch Wright |
2 | Eddie Bell | 5 | Bob Cushman Troy Gehring |
|||
Most Assists | 9 | Scott Gehring | 4 | Scott Gehring | 13 | Scott Gehring | ||
5 | Bob Cushman | 2 | Troy Gehring | 5 | Troy Gehring | |||
Mitch Wright | Bob Cushman Mitch Wright |
|||||||
PPG | 2.50 | Scott Gehring | 2.67 | Scott Gehring | 2.55 | Scott Gehring | ||
2.00 | Jeff Robison | 1.33 | Jeff Robison | 1.83 | Jeff Robison | |||
1.50 | Bob Cushman | 1.00 | Troy Gehring Eddie Bell |
1.25 | Bob Cushman | |||
PIM | 15 | Scott Gehring | 6 | Troy Gehring | 17 | Scott Gehring | ||
10 | Troy Gehring | 2 | Jeff Robison | 16 | Troy Gehring | |||
7 | Chris McGrew | Scott Gehring | 7 | Chris McGrew |
Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Gehring | 7 | 4 | 3 | 7 | 1.000 | 10 | 1 | 0 | 0 |
4 | Bob Cushman | 6 | 4 | 5 | 9 | 1.500 | 2 | 0 | 0 | 0 |
9 | Jeff Robison | 9 | 15 | 3 | 18 | 2.000 | 0 | 2 | 0 | 0 |
10 | Eddie Bell | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
13 | Juan Castillo | 8 | 2 | 4 | 6 | 0.750 | 0 | 0 | 0 | 0 |
14 | Mitch Wright | 9 | 4 | 5 | 9 | 1.000 | 0 | 0 | 0 | 0 |
16 | Scott Gehring | 8 | 11 | 9 | 20 | 2.500 | 15 | 1 | 0 | 2 |
17 | Mark Vis | 7 | 2 | 0 | 2 | 0.286 | 2 | 0 | 0 | 2 |
55 | Chris McGrew | 2 | 0 | 2 | 2 | 1.000 | 7 | 0 | 0 | 0 |
72 | Tom Bondur | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
86 | Chuck Gehring | 9 | 3 | 3 | 6 | 0.667 | 0 | 0 | 0 | 0 |
Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Gehring | 3 | 1 | 2 | 3 | 1.000 | 6 | 0 | 0 | 0 |
4 | Bob Cushman | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
9 | Jeff Robison | 3 | 4 | 0 | 4 | 1.333 | 2 | 2 | 0 | 1 |
10 | Eddie Bell | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
13 | Juan Castillo | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
14 | Mitch Wright | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
16 | Scott Gehring | 3 | 4 | 4 | 8 | 2.667 | 2 | 1 | 0 | 1 |
17 | Mark Vis | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
72 | Tom Bondur | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
86 | Chuck Gehring | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Jersey # | Player's Name | GP | G | A | PTS | PPG | PIM | PP | SH | GW |
---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Gehring | 10 | 5 | 5 | 10 | 1.000 | 16 | 0 | 0 | 0 |
4 | Bob Cushman | 8 | 5 | 5 | 10 | 1.250 | 2 | 0 | 0 | 0 |
9 | Jeff Robison | 12 | 19 | 3 | 22 | 1.833 | 2 | 4 | 0 | 1 |
10 | Eddie Bell | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 |
13 | Juan Castillo | 11 | 2 | 4 | 6 | 0.545 | 0 | 0 | 0 | 0 |
14 | Mitch Wright | 12 | 4 | 5 | 9 | 0.750 | 0 | 0 | 0 | 0 |
16 | Scott Gehring | 11 | 15 | 13 | 28 | 2.545 | 17 | 2 | 0 | 3 |
17 | Mark Vis | 9 | 3 | 0 | 3 | 0.333 | 2 | 0 | 0 | 2 |
55 | Chris McGrew | 2 | 0 | 2 | 2 | 1.000 | 7 | 0 | 0 | 0 |
72 | Tom Bondur | 5 | 1 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 |
86 | Chuck Gehring | 10 | 3 | 3 | 6 | 0.600 | 0 | 0 | 0 | 0 |
GP W L T PTS WPCT GF GA GPG GAA -- - - - --- ---- -- -- ---- ---- Regular 9 5 4 0 10 .556 47 31 5.22 3.44 Playoffs 3 2 1 0 - .667 14 12 4.67 4.00 -------- -- - - - --- ---- -- -- ---- ---- TOTAL 12 7 5 0 10 .583 61 43 5.08 3.58
Regular Season | Playoffs | |||||||
Goals For (most) | 10 | 10/23 -- Flyers (W 2-10) | 6 | 12/18 -- Blew By U (W 5-6) | ||||
Goals For (least) | 2 | 10/2 -- Team Acme (L 2-3) | 3 | 12/20 -- Bladehogs (L 3-4) | ||||
Goals Allowed (most) | 7 | 11/6 -- Armageddon (L 7-5) | 5 | 12/18 -- Blew By U (W 5-6) | ||||
Goals Allowed (least) | 0 | 10/9 -- Penguins II (W 6-0) | 3 | 12/11 -- Armageddon (W 3-5) | ||||
SOG For (most) | 41 | 10/23 -- Flyers (W 2-10) | 47 | 12/18 -- Blew By U (W 5-6) | ||||
SOG For (least) | 24 | 12/4 -- Bruins (L 4-3) | 31 | 12/20 -- Bladehogs (L 3-4) | ||||
SOG Allowed (most) | 38 | 10/16 -- Blew By U (L 4-5) | 31 | 12/18 -- Blew By U (W 5-6) | ||||
SOG Allowed (least) | 9 | 10/23 -- Flyers (W 2-10) | 27 | 12/20 -- Bladehogs (L 3-4) | ||||
PIM (most) | 16 | 10/9 -- Penguins II (W 6-0) | 8 | 12/20 -- Bladehogs (L 3-4) | ||||
PIM (least) | 0 | 10/16 -- Blew By U (L 4-5) 10/23 -- Flyers (W 2-10) 11/20 -- Maniacs (W 6-2) |
0 | 12/11 -- Armageddon (W 3-5) | ||||
Opponent PIM (most) | 21 | 10/9 -- Penguins II (W 6-0) | 10 | 12/18 -- Blew By U (W 5-6) | ||||
Opponent PIM (least) | 0 | 10/2 -- Team Acme (L 2-3) 10/16 -- Blew By U (L 4-5) 11/13 -- Misfits (W 7-6) |
0 | 12/11 -- Armageddon (W 3-5) | ||||
PIM Differential (most) | +2 | 10/2 -- Team Acme (L 2-3) 11/6 -- Armageddon (L 7-5) 12/4 -- Bruins (L 4-3) |
+0 | 12/11 -- Armageddon (W 3-5) 12/20 -- Bladehogs (L 3-4) |
||||
PIM Differential (least) | -6 | 10/23 -- Flyers (W 2-10) | -8 | 12/18 -- Blew By U (W 5-6) |